Miyuki, Resti Anisawati (2015) Pelabelan-L(2,1) dari Graf (P_n□C_4 )⨀K_1. Diploma thesis, UIN Sunan Gunung Djati Bandung.
|
Text (COVER)
1_COVER.pdf Download (318kB) | Preview |
|
|
Text (ABSTRAK)
2_ABSTRAK.pdf Download (329kB) | Preview |
|
|
Text (DAFTAR ISI)
3_DAFTAR ISI.pdf Download (144kB) | Preview |
|
|
Text (BAB I)
4_BAB I.pdf Download (534kB) | Preview |
|
Text (BAB II)
5_BAB II.pdf Restricted to Registered users only Download (793kB) |
||
Text (BAB III)
6_BAB III.pdf Restricted to Registered users only Download (898kB) |
||
Text (BAB IV)
7_BAB IV.pdf Restricted to Registered users only Download (347kB) |
||
Text (DAFTAR PUSTAKA)
8_DAFTAR PUSTAKA.pdf Restricted to Registered users only Download (206kB) |
Abstract
INDONESIA Pelabelan-L(2,1) dari sebuah graf G adalah suatu fungsi f:V(G)→{0,1,2,…,k} sedemikian sehingga |f(x)-f(y)|≥2 jika d(x,y)=1 dan |f(x)-f(y)|≥1 jika d(x,y)=2. Bilangan pelabelan-L(2,1) dari G, dinotasikan dengan λ(G) adalah k terkecil sehingga G mempunyai pelabelan-L(2,1) dengan label terbesar k. Pada skripsi ini akan ditentukan bilangan pelabelan-L(2,1) dari graf hasil kali korona antara perkalian kartesius graf lintasan P_n dan graf lingkaran C_4 dengan graf lengkap K_1, yang dinotasikan dengan (P_n□ C_4 )⨀K_1. ENGLISH An L(2,1)-labeling (or distance two labeling) of a graph G is a function f:V(G)→{0,1,2,…,k} such that |f(x)-f(y)|≥2 if d(x,y)=1 and |f(x)-f(y)|≥1 if d(x,y)=2. The L(2,1)-labeling number of G, denoted by λ(G), is the smallest number k such that G has an L(2,1)-labeling with the largest label k. In this final project is determined L(2,1)-labeling number of corona product between cartecius product path P_n and cycle C_4 with complete K_1, denoted by (P_n□C_4 )⨀K_1.
Item Type: | Thesis (Diploma) |
---|---|
Uncontrolled Keywords: | Bilangan-λ; Graf hasil kali kartesius; Graf hasil kali korona; Graf lengkap; Graf lingkaran; Graf lintasan; Pelabelan-L(2,1); |
Subjects: | Mathematics > Data Processing and Analysis of Mathematics Mathematics > Research Methods of Mathematics |
Divisions: | Fakultas Sains dan Teknologi > Program Studi Matematika |
Depositing User: | rofita fita robi'in |
Date Deposited: | 25 Jan 2019 10:19 |
Last Modified: | 25 Jan 2019 10:19 |
URI: | https://digilib.uinsgd.ac.id/id/eprint/18244 |
Actions (login required)
View Item |