Salim, Mohamad Agus (2018) Evaluation of anticataract potential of porphyridium cruentum biomass in mice lens. In: Diseminasi Hasil Penelitian. (Unpublished)
|
Text
PRESENTASI PN9.pdf Download (2MB) | Preview |
|
|
Text
TURNITIN PN9 12%.pdf Download (14MB) | Preview |
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | Biology Biology > General Publications of Biologi |
| Divisions: | Fakultas Sains dan Teknologi > Program Studi Biologi |
| Depositing User: | Mohamad Agus Salim |
| Date Deposited: | 23 May 2023 00:44 |
| Last Modified: | 23 May 2023 00:44 |
| URI: | https://digilib.uinsgd.ac.id/id/eprint/68316 |
Actions (login required)
![]() |
View Item |



